Moers Kapellen weather
Latitude N 51° 25' 06" Longitude E 06° 35' 30" Elevation 19 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29,5 °C | at 14:45 |
| Low Temperature | 16,3 °C | at 06:07 |
| Temperature Range | 13,2 °C | |
| High Apparent Temperature | 29,8 °C | at 14:44 |
| Low Apparent Temperature | 15,9 °C | at 06:45 |
| Low Wind Chill | 16,3 °C | at 06:07 |
| High Heat Index | 28,8 °C | at 14:45 |
| High Humidity | 76 % | at 06:18 |
| Low Humidity | 36 % | at 14:53 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25,6 km/h | at 15:50 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 17:00 |
| Wind Run | 115,1 km | |
| Dominant Direction | 25° NNE | |
| Pressure | ||
| High Pressure (SL) | 1035,0 mb | at 02:04 |
| Low Pressure (SL) | 1031,9 mb | at 18:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.07.2013 13:45:00
powered by
Cumulus v1.9.3 (1059)