Moers Kapellen weather
Latitude N 51° 25' 06" Longitude E 06° 35' 30" Elevation 19 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 13:32 |
| Low Temperature | 15,3 °C | at 05:05 |
| Temperature Range | 6,3 °C | |
| High Apparent Temperature | 22,4 °C | at 13:30 |
| Low Apparent Temperature | 15,6 °C | at 05:12 |
| Low Wind Chill | 15,3 °C | at 05:05 |
| High Heat Index | 21,6 °C | at 13:32 |
| High Humidity | 89 % | at 05:26 |
| Low Humidity | 59 % | at 13:35 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 14,8 km/h | at 12:56 |
| Highest Speed (10 minute average) | 12,2 km/h (F2) | at 12:56 |
| Wind Run | 33,7 km | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 1033,5 mb | at 00:22 |
| Low Pressure (SL) | 1032,2 mb | at 08:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.07.2013 13:45:00
powered by
Cumulus
v1.9.3 (1059)