Moers Kapellen weather
Latitude N 51° 25' 06" Longitude E 06° 35' 30" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | 13:49 on 18 Juli |
| Lowest Temperature | 11,1 °C | 05:51 on 02 Juli |
| Highest Dew Point | 17,2 °C | 09:21 on 03 Juli |
| Lowest Dew Point | 4,8 °C | 15:51 on 07 Juli |
| Highest Apparent Temperature | 31,6 °C | 13:48 on 18 Juli |
| Lowest Apparent Temperature | 10,7 °C | 05:51 on 12 Juli |
| Lowest Wind Chill Temperature | 11,1 °C | 05:51 on 02 Juli |
| Highest Heat Index | 30,3 °C | 16:44 on 18 Juli |
| Highest Minimum | 17,9 °C | 18 Juli |
| Lowest Maximum | 20,1 °C | 12 Juli |
| Highest Humidity | 93 % | 04:21 on 01 Juli |
| Lowest Humidity | 21 % | 15:51 on 07 Juli |
| Highest Daily Range | 17,0 °C | 15 Juli |
| Lowest Daily Range | 2,8 °C | 03 Juli |
| Rainfall | ||
| Highest Rain Rate | 1,2 mm/hr | 08:51 on 03 Juli |
| Highest Hourly Rainfall | 0,6 mm | 08:51 on 03 Juli |
| Highest Daily Rainfall | 3,6 mm | 03 Juli |
| Longest Dry Period | 16 days | to 19 Juli |
| Longest Wet Period | 1 days | to 03 Juli |
| Wind | ||
| Highest Wind Gust | 25,6 km/h | 17:27 on 18 Juli |
| Highest Wind Speed 10-minute Average | 15,8 km/h | 17:00 on 19 Juli |
| Highest Daily Wind Run | 121,1 km | 10 Juli |
| Pressure | ||
| Lowest Pressure (sl) | 1016,0 mb | 06:21 on 03 Juli |
| Highest Pressure (sl) | 1041,6 mb | 09:21 on 08 Juli |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.07.2013 13:45:00
powered by
Cumulus v1.9.3 (1059)