Moers Kapellen weather
Latitude N 51° 25' 06" Longitude E 06° 35' 30" Elevation 19 m
Records began on 13 Dezember 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- |
| Lowest Temperature | --- °C | ---- |
| Highest Dew Point | --- °C | ---- |
| Lowest Dew Point | --- °C | ---- |
| Highest Apparent Temperature | --- °C | ---- |
| Lowest Apparent Temperature | --- °C | ---- |
| Lowest Wind Chill Temperature | --- °C | ---- |
| Highest Heat Index | --- °C | ---- |
| Highest Minimum | --- °C | ---- |
| Lowest Maximum | --- °C | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °C | ---- |
| Lowest Daily Range | --- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- km/h | ---- |
| Highest Wind Speed Average | --- km/h | ---- |
| Highest Daily Wind Run | --- km | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- mb | ---- |
| Highest Pressure (sl) | --- mb | ---- |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.07.2013 13:45:00
powered by
Cumulus v1.9.3 (1059)