Moers Kapellen weather
Latitude N 51° 25' 06" Longitude E 06° 35' 30" Elevation 19 m
| Temperature and Humidity | ||
| Highest Temperature | 36,8 °C | 17:51 on 18 Juni |
| Lowest Temperature | -8,9 °C | 06:42 on 13 März |
| Highest Dew Point | 21,3 °C | 18:21 on 19 Juni |
| Lowest Dew Point | -22,8 °C | 10:49 on 24 März |
| Highest Apparent Temperature | 37,4 °C | 17:51 on 18 Juni |
| Lowest Apparent Temperature | -12,1 °C | 06:42 on 13 März |
| Lowest Wind Chill Temperature | -9,5 °C | 08:44 on 12 März |
| Highest Heat Index | 36,2 °C | 17:51 on 18 Juni |
| Highest Minimum | 20,1 °C | 19 Juni |
| Lowest Maximum | -2,6 °C | 16 Januar |
| Highest Humidity | 93 % | 04:07 on 08 März |
| Lowest Humidity | 8 % | 17:50 on 22 April |
| Highest Daily Range | 19,7 °C | 18 Juni |
| Lowest Daily Range | 0,0 °C | 01 Februar |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 15:52 on 16 Mai |
| Highest Hourly Rainfall | 128,1 mm | 15:40 on 11 Februar |
| Highest Daily Rainfall | 15,6 mm | 16 Mai |
| Highest Monthly Rainfall | 66,9 mm | Mai |
| Longest Dry Period | 16 days | to 19 Juli |
| Longest Wet Period | 7 days | to 13 Mai |
| Wind | ||
| Highest Wind Gust | 61,2 km/h | 08:25 on 30 Januar |
| Highest Wind Speed 10-minute Average | 43,9 km/h | 08:25 on 30 Januar |
| Highest Daily Wind Run | 415,3 km | 03 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 994,0 mb | 16:40 on 20 Januar |
| Highest Pressure (sl) | 1042,9 mb | 10:40 on 27 Februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20.07.2013 13:45:00
powered by
Cumulus v1.9.3 (1059)