Moers Kapellen weather
Latitude N 51° 25' 06" Longitude E 06° 35' 30" Elevation 19 m
| Dawn: | 04:44 | Sunrise: | 05:28 | Moonrise: | 10:30 | ![]() |
| Dusk: | 22:19 | Sunset: | 21:34 | Moonset: | 00:39 | |
| Daylight: | 17:35 | Day length: | 16:06 | Moon Phase: | Waxing Crescent |
Welcome to der Wetterstation in 47447 Moers-Kapellen.
The weather station in use is the FWS 20, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 25,5 °C | Dew Point | 9,8 °C |
| Windchill | 25,5 °C | Humidity | 37% |
| Heat Index | 25,5 °C | Apparent Temperature | 24,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 35,4 mm | Rainfall This Year | 215,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-23 20:52 |
| Wind | |||
| Wind Speed (gust) | 15,8 km/h | Wind Speed (avg) | 3,6 km/h |
| Wind Bearing | 76° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1037,5 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 26.05.2012 19:15:00
powered by
Cumulus
v1.9.2 (1032)
